Dry van rates from Patterson
- Outbound
- $4.79
- per mile
- Inbound
- $2.94
- per mile
- Updated
- October 2026
A full 53' dry van out of Patterson runs from $3.33 a mile to Chicago ($7,040) up to $5.31 a mile to Los Angeles ($1,779). Short hauls cost more per mile.
Lanes from Patterson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $13,018 | $4.39 |
| Los Angeles, CA | $1,779 | $5.31 |
| Chicago, IL | $7,040 | $3.33 |
| Houston, TX | $6,567 | $3.55 |
| Phoenix, AZ | $3,110 | $4.57 |
| Philadelphia, PA | $12,143 | $4.19 |
| San Antonio, TX | $5,990 | $3.60 |
| San Diego, CA | $2,171 | $4.67 |
| Dallas, TX | $5,987 | $3.60 |
| Jacksonville, FL | $13,483 | $4.97 |
| Fort Worth, TX | $5,872 | $3.61 |
| Austin, TX | $6,043 | $3.59 |
| Charlotte, NC | $10,423 | $3.96 |
| Columbus, OH | $8,440 | $3.49 |
Price a load from Patterson
Pick the delivery city to see the rate.
Lanes into Patterson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,258 | $2.45 |
| Los Angeles, CA | $1,779 | $5.31 |
| Chicago, IL | $6,452 | $3.05 |
| Houston, TX | $4,471 | $2.42 |
| Phoenix, AZ | $1,620 | $2.38 |
| Philadelphia, PA | $6,319 | $2.18 |
| San Antonio, TX | $4,079 | $2.45 |
| San Diego, CA | $2,171 | $4.67 |
| Dallas, TX | $4,076 | $2.45 |
| Jacksonville, FL | $5,084 | $1.87 |
| Fort Worth, TX | $3,998 | $2.46 |
| Austin, TX | $4,115 | $2.44 |
| Charlotte, NC | $5,823 | $2.21 |
| Columbus, OH | $6,901 | $2.85 |
One reply · firm price
Get a quote out of Patterson
Tell us where the load is going and when it ships. We come back with a price for your load.