Dry van rates from Paterson
- Outbound
- $3.53
- per mile
- Inbound
- $3.69
- per mile
- Updated
- October 2026
A full 53' dry van out of Paterson runs from $2.41 a mile to San Jose ($7,207) up to $10.45 a mile to Philadelphia ($993). Short hauls cost more per mile.
Lanes from Paterson
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $6,974 | $2.42 |
| Chicago, IL | $2,372 | $2.86 |
| Houston, TX | $4,422 | $2.65 |
| Phoenix, AZ | $6,776 | $2.70 |
| Philadelphia, PA | $993 | $10.45 |
| San Antonio, TX | $4,863 | $2.61 |
| San Diego, CA | $6,892 | $2.42 |
| Dallas, TX | $4,282 | $2.66 |
| Jacksonville, FL | $4,177 | $4.20 |
| Fort Worth, TX | $4,363 | $2.65 |
| San Jose, CA | $7,207 | $2.41 |
| Austin, TX | $4,670 | $2.63 |
| Charlotte, NC | $2,357 | $3.73 |
| Columbus, OH | $1,877 | $3.40 |
Price a load from Paterson
Pick the delivery city to see the rate.
Lanes into Paterson
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $11,887 | $4.12 |
| Chicago, IL | $3,705 | $4.46 |
| Houston, TX | $5,132 | $3.07 |
| Phoenix, AZ | $6,016 | $2.39 |
| Philadelphia, PA | $880 | $9.27 |
| San Antonio, TX | $5,644 | $3.03 |
| San Diego, CA | $11,747 | $4.12 |
| Dallas, TX | $4,970 | $3.09 |
| Jacksonville, FL | $2,685 | $2.70 |
| Fort Worth, TX | $5,063 | $3.08 |
| San Jose, CA | $12,284 | $4.11 |
| Austin, TX | $5,420 | $3.05 |
| Charlotte, NC | $2,244 | $3.55 |
| Columbus, OH | $2,616 | $4.74 |
One reply · firm price
Get a quote out of Paterson
Tell us where the load is going and when it ships. We come back with a price for your load.