Dry van rates from Golden
- Outbound
- $2.60
- per mile
- Inbound
- $4.11
- per mile
- Updated
- October 2026
A full 53' dry van out of Golden runs from $1.99 a mile to Chicago ($2,174) up to $2.83 a mile to Jacksonville ($4,928). Short hauls cost more per mile.
Lanes from Golden
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,819 | $2.49 |
| Los Angeles, CA | $2,020 | $2.07 |
| Chicago, IL | $2,174 | $1.99 |
| Houston, TX | $2,199 | $2.11 |
| Phoenix, AZ | $1,679 | $2.49 |
| Philadelphia, PA | $4,449 | $2.38 |
| San Antonio, TX | $2,042 | $2.15 |
| San Diego, CA | $1,998 | $2.07 |
| Dallas, TX | $1,774 | $2.24 |
| Jacksonville, FL | $4,928 | $2.83 |
| Fort Worth, TX | $1,732 | $2.26 |
| San Jose, CA | $2,180 | $2.03 |
| Austin, TX | $1,984 | $2.17 |
| Charlotte, NC | $3,666 | $2.27 |
Price a load from Golden
Pick the delivery city to see the rate.
Lanes into Golden
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,910 | $3.57 |
| Los Angeles, CA | $5,195 | $5.31 |
| Chicago, IL | $5,125 | $4.69 |
| Houston, TX | $3,851 | $3.69 |
| Phoenix, AZ | $2,249 | $3.34 |
| Philadelphia, PA | $5,954 | $3.18 |
| San Antonio, TX | $3,575 | $3.76 |
| San Diego, CA | $5,140 | $5.33 |
| Dallas, TX | $3,107 | $3.92 |
| Jacksonville, FL | $4,779 | $2.74 |
| Fort Worth, TX | $3,033 | $3.95 |
| San Jose, CA | $5,607 | $5.21 |
| Austin, TX | $3,475 | $3.79 |
| Charlotte, NC | $5,267 | $3.26 |
One reply · firm price
Get a quote out of Golden
Tell us where the load is going and when it ships. We come back with a price for your load.