Dry van rates from Fall River
- Outbound
- $3.09
- per mile
- Inbound
- $4.07
- per mile
- Updated
- October 2026
A full 53' dry van out of Fall River runs from $2.10 a mile to Los Angeles ($6,460) up to $6.02 a mile to New York ($1,174). Short hauls cost more per mile.
Lanes from Fall River
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,174 | $6.02 |
| Los Angeles, CA | $6,460 | $2.10 |
| Chicago, IL | $2,415 | $2.40 |
| Houston, TX | $4,269 | $2.28 |
| Phoenix, AZ | $6,338 | $2.35 |
| Philadelphia, PA | $1,342 | $4.69 |
| San Antonio, TX | $4,657 | $2.26 |
| San Diego, CA | $6,394 | $2.11 |
| Dallas, TX | $4,148 | $2.29 |
| Jacksonville, FL | $4,140 | $3.57 |
| Fort Worth, TX | $4,219 | $2.29 |
| San Jose, CA | $6,645 | $2.10 |
| Austin, TX | $4,488 | $2.27 |
| Charlotte, NC | $2,494 | $3.05 |
Price a load from Fall River
Pick the delivery city to see the rate.
Lanes into Fall River
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,404 | $7.20 |
| Los Angeles, CA | $13,863 | $4.52 |
| Chicago, IL | $4,749 | $4.72 |
| Houston, TX | $6,237 | $3.34 |
| Phoenix, AZ | $7,085 | $2.62 |
| Philadelphia, PA | $1,499 | $5.24 |
| San Antonio, TX | $6,804 | $3.30 |
| San Diego, CA | $13,721 | $4.52 |
| Dallas, TX | $6,061 | $3.35 |
| Jacksonville, FL | $3,350 | $2.89 |
| Fort Worth, TX | $6,164 | $3.34 |
| San Jose, CA | $14,259 | $4.51 |
| Austin, TX | $6,557 | $3.32 |
| Charlotte, NC | $2,989 | $3.66 |
One reply · firm price
Get a quote out of Fall River
Tell us where the load is going and when it ships. We come back with a price for your load.