Dry van rates from Eagle Pass
- Outbound
- $3.37
- per mile
- Inbound
- $3.04
- per mile
- Updated
- October 2026
A full 53' dry van out of Eagle Pass runs from $2.46 a mile to San Jose ($3,966) up to $5.88 a mile to San Antonio ($894). Short hauls cost more per mile.
Lanes from Eagle Pass
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,472 | $3.21 |
| Los Angeles, CA | $3,342 | $2.53 |
| Chicago, IL | $3,384 | $2.48 |
| Houston, TX | $1,380 | $3.70 |
| Phoenix, AZ | $2,708 | $3.01 |
| Philadelphia, PA | $5,918 | $3.07 |
| San Antonio, TX | $894 | $5.88 |
| San Diego, CA | $3,115 | $2.57 |
| Dallas, TX | $1,487 | $3.52 |
| Jacksonville, FL | $5,102 | $3.81 |
| Fort Worth, TX | $1,435 | $3.60 |
| San Jose, CA | $3,966 | $2.46 |
| Austin, TX | $1,072 | $4.60 |
| Charlotte, NC | $4,348 | $2.99 |
Price a load from Eagle Pass
Pick the delivery city to see the rate.
Lanes into Eagle Pass
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,299 | $2.63 |
| Los Angeles, CA | $4,908 | $3.72 |
| Chicago, IL | $4,556 | $3.34 |
| Houston, TX | $1,380 | $3.70 |
| Phoenix, AZ | $2,072 | $2.30 |
| Philadelphia, PA | $4,524 | $2.35 |
| San Antonio, TX | $894 | $5.88 |
| San Diego, CA | $4,575 | $3.77 |
| Dallas, TX | $1,487 | $3.52 |
| Jacksonville, FL | $2,826 | $2.11 |
| Fort Worth, TX | $1,435 | $3.60 |
| San Jose, CA | $5,825 | $3.61 |
| Austin, TX | $1,072 | $4.60 |
| Charlotte, NC | $3,567 | $2.45 |
One reply · firm price
Get a quote out of Eagle Pass
Tell us where the load is going and when it ships. We come back with a price for your load.