Dry van rates from Coos Bay
- Outbound
- $4.71
- per mile
- Inbound
- $2.94
- per mile
- Updated
- October 2026
A full 53' dry van out of Coos Bay runs from $3.26 a mile to Chicago ($7,098) up to $4.85 a mile to Jacksonville ($14,238). Short hauls cost more per mile.
Lanes from Coos Bay
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $12,965 | $4.31 |
| Los Angeles, CA | $3,267 | $3.85 |
| Chicago, IL | $7,098 | $3.26 |
| Houston, TX | $7,439 | $3.42 |
| Phoenix, AZ | $4,464 | $4.02 |
| Philadelphia, PA | $12,146 | $4.11 |
| San Antonio, TX | $6,967 | $3.45 |
| San Diego, CA | $3,638 | $3.74 |
| Dallas, TX | $6,755 | $3.46 |
| Jacksonville, FL | $14,238 | $4.85 |
| Fort Worth, TX | $6,657 | $3.47 |
| San Jose, CA | $2,290 | $4.42 |
| Austin, TX | $6,961 | $3.45 |
| Charlotte, NC | $10,776 | $3.87 |
Price a load from Coos Bay
Pick the delivery city to see the rate.
Lanes into Coos Bay
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,357 | $2.45 |
| Los Angeles, CA | $3,326 | $3.92 |
| Chicago, IL | $6,621 | $3.04 |
| Houston, TX | $5,155 | $2.37 |
| Phoenix, AZ | $2,367 | $2.13 |
| Philadelphia, PA | $6,433 | $2.17 |
| San Antonio, TX | $4,828 | $2.39 |
| San Diego, CA | $3,702 | $3.81 |
| Dallas, TX | $4,681 | $2.40 |
| Jacksonville, FL | $5,464 | $1.86 |
| Fort Worth, TX | $4,613 | $2.41 |
| San Jose, CA | $2,331 | $4.50 |
| Austin, TX | $4,824 | $2.39 |
| Charlotte, NC | $6,127 | $2.20 |
One reply · firm price
Get a quote out of Coos Bay
Tell us where the load is going and when it ships. We come back with a price for your load.