Dry van rates from Bell
- Outbound
- $4.79
- per mile
- Inbound
- $2.94
- per mile
- Updated
- October 2026
A full 53' dry van out of Bell runs from $3.34 a mile to Chicago ($6,844) up to $9.48 a mile to San Diego ($1,128). Short hauls cost more per mile.
Lanes from Bell
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $12,715 | $4.40 |
| Chicago, IL | $6,844 | $3.34 |
| Houston, TX | $5,819 | $3.61 |
| Phoenix, AZ | $2,226 | $5.38 |
| Philadelphia, PA | $11,823 | $4.20 |
| San Antonio, TX | $5,189 | $3.68 |
| San Diego, CA | $1,128 | $9.48 |
| Dallas, TX | $5,342 | $3.66 |
| Jacksonville, FL | $12,625 | $5.00 |
| Fort Worth, TX | $5,220 | $3.68 |
| San Jose, CA | $1,861 | $5.14 |
| Austin, TX | $5,282 | $3.67 |
| Charlotte, NC | $9,918 | $3.98 |
| Columbus, OH | $8,156 | $3.50 |
Price a load from Bell
Pick the delivery city to see the rate.
Lanes into Bell
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,089 | $2.45 |
| Chicago, IL | $6,273 | $3.06 |
| Houston, TX | $3,962 | $2.46 |
| Phoenix, AZ | $1,159 | $2.80 |
| Philadelphia, PA | $6,153 | $2.18 |
| San Antonio, TX | $3,533 | $2.51 |
| San Diego, CA | $1,128 | $9.48 |
| Dallas, TX | $3,637 | $2.49 |
| Jacksonville, FL | $4,761 | $1.89 |
| Fort Worth, TX | $3,554 | $2.50 |
| San Jose, CA | $1,861 | $5.14 |
| Austin, TX | $3,597 | $2.50 |
| Charlotte, NC | $5,540 | $2.22 |
| Columbus, OH | $6,669 | $2.86 |
One reply · firm price
Get a quote out of Bell
Tell us where the load is going and when it ships. We come back with a price for your load.