# Philadelphia, PA to Buhl, ID dry van rate: $6,599 (October 2026)

> A 53' dry van from Philadelphia, PA to Buhl, ID costs about $6,599 in October 2026: $2.73 per mile over 2,414 mi, 5 days in transit. See the price history and get a firm quote.

Source: https://dryvanrates.com/lanes/philadelphia-pa-to-buhl-id

Dry van · October 2026

## Philadelphia, PA to Buhl, ID

$6,599

53' dry van, all-in · most quotes $5,873 to $7,325

- Per mile: $2.73
- Distance: 2,414 mi
- Transit: 5 days
- vs last month: +5.4%

Linehaul $4,268 Fuel $2,331

[Return trip: Buhl → Philadelphia$7,083](https://dryvanrates.com/lanes/buhl-id-to-philadelphia-pa)

### Get a firm price on this lane

$6,599 is what the market is paying. Add your date and we price your load.

### Philadelphia to Buhl price history

- 3 months: +13.7%
- 1 year: +24.6%
- 5 years: +32.5%

Dry van cost from Philadelphia, PA to Buhl, ID by month, last 12 months (the series starts Dec 2003):

| Month | Estimate |
| --- | --- |
| Oct 2026 | $6,590 |
| Sep 2026 | $6,252 |
| Aug 2026 | $5,987 |
| Jul 2026 | $5,794 |
| Jun 2026 | $5,649 |
| May 2026 | $5,794 |
| Apr 2026 | $5,745 |
| Mar 2026 | $5,456 |
| Feb 2026 | $5,238 |
| Jan 2026 | $5,190 |
| Dec 2025 | $5,166 |
| Nov 2025 | $5,407 |

### More lanes from Philadelphia

| To | Miles | Estimate | Per mile | Typical range | Transit |
| --- | --- | --- | --- | --- | --- |
| [New York, NY](https://dryvanrates.com/lanes/philadelphia-pa-to-new-york-ny) | 91 mi | $930 | $10.22 | $828 – $1,033 | 1 d |
| [Los Angeles, CA](https://dryvanrates.com/lanes/philadelphia-pa-to-los-angeles-ca) | 2,831 mi | $6,179 | $2.18 | $5,499 – $6,859 | 6 d |
| [Chicago, IL](https://dryvanrates.com/lanes/philadelphia-pa-to-chicago-il) | 787 mi | $2,055 | $2.61 | $1,829 – $2,281 | 2 d |
| [Houston, TX](https://dryvanrates.com/lanes/philadelphia-pa-to-houston-tx) | 1,585 mi | $3,811 | $2.40 | $3,392 – $4,230 | 4 d |
| [Phoenix, AZ](https://dryvanrates.com/lanes/philadelphia-pa-to-phoenix-az) | 2,451 mi | $5,977 | $2.44 | $5,320 – $6,635 | 5 d |
| [San Antonio, TX](https://dryvanrates.com/lanes/philadelphia-pa-to-san-antonio-tx) | 1,780 mi | $4,215 | $2.37 | $3,751 – $4,679 | 4 d |
| [San Diego, CA](https://dryvanrates.com/lanes/philadelphia-pa-to-san-diego-ca) | 2,791 mi | $6,099 | $2.19 | $5,428 – $6,770 | 6 d |
| [Dallas, TX](https://dryvanrates.com/lanes/philadelphia-pa-to-dallas-tx) | 1,532 mi | $3,701 | $2.42 | $3,294 – $4,109 | 3 d |

### More lanes into Buhl

| From | Miles | Estimate | Per mile | Typical range | Transit |
| --- | --- | --- | --- | --- | --- |
| [New York, NY](https://dryvanrates.com/lanes/new-york-ny-to-buhl-id) | 2,468 mi | $7,582 | $3.07 | $6,748 – $8,416 | 5 d |
| [Los Angeles, CA](https://dryvanrates.com/lanes/los-angeles-ca-to-buhl-id) | 737 mi | $3,694 | $5.01 | $3,287 – $4,100 | 2 d |
| [Chicago, IL](https://dryvanrates.com/lanes/chicago-il-to-buhl-id) | 1,629 mi | $6,329 | $3.89 | $5,633 – $7,025 | 4 d |
| [Houston, TX](https://dryvanrates.com/lanes/houston-tx-to-buhl-id) | 1,641 mi | $4,971 | $3.03 | $4,424 – $5,518 | 4 d |
| [Phoenix, AZ](https://dryvanrates.com/lanes/phoenix-az-to-buhl-id) | 755 mi | $2,161 | $2.86 | $1,923 – $2,399 | 2 d |
| [San Antonio, TX](https://dryvanrates.com/lanes/san-antonio-tx-to-buhl-id) | 1,509 mi | $4,625 | $3.06 | $4,116 – $5,134 | 3 d |
| [San Diego, CA](https://dryvanrates.com/lanes/san-diego-ca-to-buhl-id) | 812 mi | $3,973 | $4.89 | $3,536 – $4,410 | 2 d |
| [Dallas, TX](https://dryvanrates.com/lanes/dallas-tx-to-buhl-id) | 1,405 mi | $4,352 | $3.10 | $3,874 – $4,831 | 3 d |

### Philadelphia to Buhl questions

#### How much does a dry van from Philadelphia, PA to Buhl, ID cost?

About $6,599 all-in for a full 53' dry van in October 2026, which is $2.73 a mile over 2,414 mi. Most quotes land between $5,873 and $7,325.

#### How long does Philadelphia to Buhl take by truck?

About 5 days of transit for a solo driver over roughly 2,414 mi.

#### How much of the price is fuel?

About $2,331 of the $6,599 is fuel. The other $4,268 is linehaul.

#### Is Buhl, ID to Philadelphia, PA cheaper?

The return trip is about $7,083, so Philadelphia to Buhl is 7% cheaper.

#### How do I get an exact price?

Use the quote form on this page. Add your pickup date and you get one reply with a firm price for your load.

---

Figures are modeled estimates of the all-in price of a full truckload, not quotes. Cite as: Philadelphia, PA to Buhl, ID dry van rate: $6,599 (October 2026) (https://dryvanrates.com/lanes/philadelphia-pa-to-buhl-id).
