# Nashua, NH to San Diego, CA dry van rate: $6,575 (October 2026)

> A 53' dry van from Nashua, NH to San Diego, CA costs about $6,575 in October 2026: $2.18 per mile over 3,011 mi, 6 days in transit. See the price history and get a firm quote.

Source: https://dryvanrates.com/lanes/nashua-nh-to-san-diego-ca

Dry van · October 2026

## Nashua, NH to San Diego, CA

$6,575

53' dry van, all-in · most quotes $5,852 to $7,298

- Per mile: $2.18
- Distance: 3,011 mi
- Transit: 6 days
- vs last month: +5.3%

Linehaul $3,367 Fuel $3,208

[Return trip: San Diego → Nashua$14,259](https://dryvanrates.com/lanes/san-diego-ca-to-nashua-nh)

### Get a firm price on this lane

$6,575 is what the market is paying. Add your date and we price your load.

### Nashua to San Diego price history

- 3 months: +14.1%
- 1 year: +24.6%
- 5 years: +32.9%

Dry van cost from Nashua, NH to San Diego, CA by month, last 12 months (the series starts Dec 2003):

| Month | Estimate |
| --- | --- |
| Oct 2026 | $6,564 |
| Sep 2026 | $6,233 |
| Aug 2026 | $5,962 |
| Jul 2026 | $5,751 |
| Jun 2026 | $5,631 |
| May 2026 | $5,781 |
| Apr 2026 | $5,721 |
| Mar 2026 | $5,450 |
| Feb 2026 | $5,209 |
| Jan 2026 | $5,149 |
| Dec 2025 | $5,149 |
| Nov 2025 | $5,390 |

### More lanes from Nashua

| To | Miles | Estimate | Per mile | Typical range | Transit |
| --- | --- | --- | --- | --- | --- |
| [New York, NY](https://dryvanrates.com/lanes/nashua-nh-to-new-york-ny) | 226 mi | $1,300 | $5.75 | $1,157 – $1,443 | 1 d |
| [Los Angeles, CA](https://dryvanrates.com/lanes/nashua-nh-to-los-angeles-ca) | 3,041 mi | $6,636 | $2.18 | $5,906 – $7,365 | 6 d |
| [Chicago, IL](https://dryvanrates.com/lanes/nashua-nh-to-chicago-il) | 978 mi | $2,444 | $2.50 | $2,176 – $2,713 | 2 d |
| [Houston, TX](https://dryvanrates.com/lanes/nashua-nh-to-houston-tx) | 1,883 mi | $4,453 | $2.36 | $3,963 – $4,942 | 4 d |
| [Phoenix, AZ](https://dryvanrates.com/lanes/nashua-nh-to-phoenix-az) | 2,680 mi | $6,519 | $2.43 | $5,802 – $7,236 | 6 d |
| [Philadelphia, PA](https://dryvanrates.com/lanes/nashua-nh-to-philadelphia-pa) | 315 mi | $1,465 | $4.65 | $1,304 – $1,627 | 1 d |
| [San Antonio, TX](https://dryvanrates.com/lanes/nashua-nh-to-san-antonio-tx) | 2,070 mi | $4,842 | $2.34 | $4,309 – $5,375 | 4 d |
| [Dallas, TX](https://dryvanrates.com/lanes/nashua-nh-to-dallas-tx) | 1,810 mi | $4,301 | $2.38 | $3,828 – $4,774 | 4 d |

### More lanes into San Diego

| From | Miles | Estimate | Per mile | Typical range | Transit |
| --- | --- | --- | --- | --- | --- |
| [New York, NY](https://dryvanrates.com/lanes/new-york-ny-to-san-diego-ca) | 2,864 mi | $7,032 | $2.46 | $6,259 – $7,806 | 6 d |
| [Los Angeles, CA](https://dryvanrates.com/lanes/los-angeles-ca-to-san-diego-ca) | 131 mi | $1,165 | $8.89 | $1,036 – $1,293 | 1 d |
| [Chicago, IL](https://dryvanrates.com/lanes/chicago-il-to-san-diego-ca) | 2,034 mi | $6,227 | $3.06 | $5,542 – $6,912 | 4 d |
| [Houston, TX](https://dryvanrates.com/lanes/houston-tx-to-san-diego-ca) | 1,532 mi | $3,794 | $2.48 | $3,377 – $4,211 | 3 d |
| [Phoenix, AZ](https://dryvanrates.com/lanes/phoenix-az-to-san-diego-ca) | 350 mi | $1,049 | $3.00 | $933 – $1,164 | 1 d |
| [Philadelphia, PA](https://dryvanrates.com/lanes/philadelphia-pa-to-san-diego-ca) | 2,791 mi | $6,099 | $2.19 | $5,428 – $6,770 | 6 d |
| [San Antonio, TX](https://dryvanrates.com/lanes/san-antonio-tx-to-san-diego-ca) | 1,325 mi | $3,355 | $2.53 | $2,986 – $3,724 | 3 d |
| [Dallas, TX](https://dryvanrates.com/lanes/dallas-tx-to-san-diego-ca) | 1,394 mi | $3,501 | $2.51 | $3,116 – $3,886 | 3 d |

### Nashua to San Diego questions

#### How much does a dry van from Nashua, NH to San Diego, CA cost?

About $6,575 all-in for a full 53' dry van in October 2026, which is $2.18 a mile over 3,011 mi. Most quotes land between $5,852 and $7,298.

#### How long does Nashua to San Diego take by truck?

About 6 days of transit for a solo driver over roughly 3,011 mi.

#### How much of the price is fuel?

About $3,208 of the $6,575 is fuel. The other $3,367 is linehaul.

#### Is San Diego, CA to Nashua, NH cheaper?

The return trip is about $14,259, so Nashua to San Diego is 54% cheaper.

#### How do I get an exact price?

Use the quote form on this page. Add your pickup date and you get one reply with a firm price for your load.

---

Figures are modeled estimates of the all-in price of a full truckload, not quotes. Cite as: Nashua, NH to San Diego, CA dry van rate: $6,575 (October 2026) (https://dryvanrates.com/lanes/nashua-nh-to-san-diego-ca).
